<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTV Info Blog - HDTV News and Info about High Definition &#187; test</title>
	<atom:link href="http://hdtvinfoblog.com/index.php/tag/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtvinfoblog.com</link>
	<description>HDTV Info Blog - HDTV News and Info about High Definition</description>
	<lastBuildDate>Mon, 07 Nov 2011 20:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review: Samsung LE46A856</title>
		<link>http://hdtvinfoblog.com/index.php/2008/12/11/review-samsung-le46a856/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/12/11/review-samsung-le46a856/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:44:19 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV reviews]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LE46A856]]></category>
		<category><![CDATA[motion plus 100 hz]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=102</guid>
		<description><![CDATA[At first glance, the image quality is good if not excellent.  A brilliant contrast, very natural colors and sharp pictures are all very pleasing to the eye.  Activating the Motion Plus 100 Hz modes cranks up the response time, and with it turned off, only a very small amount of afterglow is present but does [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/12/samsung-lcd.jpg"><img class="alignnone size-medium wp-image-103" title="samsung-lcd" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/12/samsung-lcd-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>At first glance, the image quality is good if not excellent.  A brilliant contrast, very natural colors and sharp pictures are all very pleasing to the eye.  Activating the Motion Plus 100 Hz modes cranks up the response time, and with it turned off, only a very small amount of afterglow is present but does not present a nuisance. Activating this setting doesn&#8217;t affect the fluidity of moving images, as long as you don&#8217;t set it higher than &#8216;Medium&#8217;, above which there is a noticeable change.</p>
<p>The <strong>Samsung LE856</strong> has an amazing image quality and several brand new features that herald the future of TVs. Its biggest fault is that its screen is often prone to reflection &#8211; and that is easily solved by choosing its location carefully. <a href="http://www.digitalversus.com/article-364-3780-36.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/12/11/review-samsung-le46a856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review [LCD]: Sony KDL-40W4000 40-inch</title>
		<link>http://hdtvinfoblog.com/index.php/2008/10/13/review-lcd-sony-kdl-40w4000-40-inch/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/10/13/review-lcd-sony-kdl-40w4000-40-inch/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:23:50 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV reviews]]></category>
		<category><![CDATA[black level]]></category>
		<category><![CDATA[bravia]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[engine 2]]></category>
		<category><![CDATA[kdl-40w4000]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testfreaks]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=96</guid>
		<description><![CDATA[Sony&#8216;s previous TV, the KDL-46W3000, was a serious disappointment, with pictures largely ruined by overt smearing and motion blur. So we can&#8217;t say we&#8217;re expecting very much from the new 40in Sony KDL-40W4000. Terrific is the 40W4000&#8216;s black level response. Sony has been making stead improvements in this department with every successive LCD generation, but [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/10/sony-kdl-40w4000664022.jpg"><img class="alignnone size-medium wp-image-97" title="sony-kdl-40w4000664022" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/10/sony-kdl-40w4000664022.jpg" alt="" width="241" height="170" /></a></strong></p>
<p><strong>Sony</strong>&#8216;s previous TV, the KDL-46W3000, was a serious disappointment, with pictures largely ruined by overt smearing and motion blur. So we can&#8217;t say we&#8217;re expecting very much from the new 40in Sony KDL-40W4000. <strong>Terrific</strong> is the <strong>40W4000</strong>&#8216;s <strong>black level</strong> response. Sony has been making stead improvements in this department with every <strong>successive LCD generation</strong>, but it&#8217;s really leapt forward here to the point where dark scenes genuinely look as credible and as rich as they do on many plasma offerings. Colours, meanwhile, enjoy consistent tones without sacrificing the vibrancy that&#8217;s long been a Sony LCD trademark. What&#8217;s more, the new Bravia Engine 2 processing helps colours achieve seemingly immaculate blends, with no striping or patchiness.There&#8217;s also practically no video noise aside from a very occasional shimmer over some patches of fine detail, and this applies to standard as well as high definition.In fact, with the set&#8217;s sound also outperforming many of Sony&#8217;s previous flat TV models, it&#8217;s really hard to find much fault with the 40W4000 at all. Read this and dozen of other expert and user reviews @ <a href="http://www.testfreaks.com/televisions/sony-kdl-40w4000/">Testfreaks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/10/13/review-lcd-sony-kdl-40w4000-40-inch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EngadgetHD: JVC Everio HD40 HD camcorder</title>
		<link>http://hdtvinfoblog.com/index.php/2008/07/10/engadgethd-jvc-everio-hd40-hd-camcorder/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/07/10/engadgethd-jvc-everio-hd40-hd-camcorder/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:54:43 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV products]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[everio]]></category>
		<category><![CDATA[jvc]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=91</guid>
		<description><![CDATA[Just last month, we had the absolute pleasure of reviewing Samsung&#8217;s SC-HMX20C &#8212; which, if you couldn&#8217;t tell, we really liked. This month, JVC&#8216;s GZ-HD40 arrived, and we set out to put it through the same paces. Upon ripping the box open and wrapping our paws around it for the first time, we were simultaneously [...]]]></description>
			<content:encoded><![CDATA[<p>Just last month, we had the absolute pleasure of <a href="http://www.engadgethd.com/2008/06/17/samsung-sc-hmx20c-hd-camcorder-review/">reviewing Samsung&#8217;s SC-HMX20C</a> &#8212; which, if you couldn&#8217;t tell, we really liked. This month, <strong>JVC</strong>&#8216;s <a href="http://www.engadgethd.com/2008/07/04/hands-on-and-unboxing-jvc-everio-hd40-camcorder/">GZ-HD40 arrived</a>, and we set out to put it through the same paces. Upon ripping the box open and wrapping our paws around it for the first time, we were simultaneously pleased with how light it felt and somewhat dismayed by the bulky design. Still, there&#8217;s more to a camcorder than external pizazz, so join us after the break as we test out this dual-format device on a fantastic weekend filled with sun, sand and sunburn.</p>
<p><span id="more-91"></span></p>
<h4>Wrap-up</h4>
<p>After a solid weekend at the OBX with JVC&#8217;s capacious HD camcorder, we left underwhelmed with its overall performance. To be frank, the value just isn&#8217;t here. For $1,299.99 (MSRP), we simply expected more all the way around. If internal capacity is paramount, the HD40 will be tough to beat. But if you&#8217;re down with snagging an HD camcorder with much less internal space and way more impressive results, we can&#8217;t help but recommend that you skip over this one. Nothing about the HD40 is remarkable (save for the aforementioned HDD size), and everything else is average at best.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.blogsmithmedia.com/www.engadgethd.com/media/2008/07/jvc_hd40_review.jpg" border="1" alt="" hspace="4" vspace="4" width="340" height="236" /></p>
<p>If this unit was priced way below what it is, we might be singing a different tune, but honestly, we&#8217;ve seen better results from camcorders that cost hundreds less. Granted, none of those alternatives have a hard drive big enough to hold 15 hours of Full HD footage, but what good is 15 hours of HD footage that really isn&#8217;t all that spectacular? Unless you&#8217;ve personally played with the Everio HD40 and just found yourself immediately drawn, we can&#8217;t say that your hard-earned Benjamins should be exchanged for this one. Have a look at the clips below and see if meets your standards.</p>
<p>Source: EngadgetHD</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/07/10/engadgethd-jvc-everio-hd40-hd-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV review: Samsung FP-T5084 Plasma</title>
		<link>http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 18:59:13 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[fullhd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Samsung FP-T5084]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/</guid>
		<description><![CDATA[The 50-inch, plasma Samsung FP-T5084 scores with a combination of good performance, reasonable price and competitive features. The Samsung FP-T5084 offers pleasing colours and sharp picture detail in a sleekly designed cabinet. Moreover, this 50in plasma HDTV has an affordable price. Colours in high-definition scenes were luxuriously rich. An HD scene revealed bright, natural colours [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdtelevizija.com/wp-content/uploads/2008/02/samsung-fp-t5084.jpg" title="Samsung FP-T5084"><img src="http://hdtelevizija.com/wp-content/uploads/2008/02/samsung-fp-t5084.thumbnail.jpg" alt="Samsung FP-T5084" align="left" /></a> The 50-inch, plasma <span style="font-weight: bold">Samsung FP-T5084</span> scores with a combination of good performance, reasonable price and competitive features.</p>
<p><span id="more-50"></span></p>
<p>The <span style="font-weight: bold">Samsung FP-T5084</span> offers pleasing colours and sharp picture detail in a sleekly designed cabinet. Moreover, this 50in plasma HDTV has an affordable price.</p>
<p>Colours in high-definition scenes were luxuriously rich. An HD scene revealed bright, natural colours and realistic skin tones. Jurors watching &#8216;Corpse Bride&#8217;, a colourfully macabre animated film, gave the Samsung FP-T5084 a high score for the vivid tones and detail that it reproÂ­duced. Standard-definition quality was slightly above average; a standard-definition baseball game had well-saturated oranges and turf greens, with fine detail in dark areas and minimal pixelation.</p>
<p>The Samsung FP-T5084 offers a slew of adjustable settings, including RGB gain and offset controls in the White Balance section of the OSD menu (for fine colour temperature controls), and separate pink, green, blue, and white settings in My Colour Control.</p>
<p>Link to the review: <a href="http://www.pcadvisor.co.uk/reviews/index.cfm?reviewid=1770" target="_blank">pcadvisor.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

