<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTV Info Blog - HDTV News and Info about High Definition &#187; hdmi</title>
	<atom:link href="http://hdtvinfoblog.com/index.php/tag/hdmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtvinfoblog.com</link>
	<description>HDTV Info Blog - HDTV News and Info about High Definition</description>
	<lastBuildDate>Wed, 05 May 2010 19:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DIY&#8217;ers rejoice &#8211; HDTV Do it Yourself Installation Kits are now available</title>
		<link>http://hdtvinfoblog.com/index.php/2008/12/18/diyers-rejoice-hdtv-do-it-yourself-installation-kits-are-now-available/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/12/18/diyers-rejoice-hdtv-do-it-yourself-installation-kits-are-now-available/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:59:51 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV products]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[easy installation]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[hangingonhdtv]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[hdtv mount]]></category>
		<category><![CDATA[installation kit]]></category>
		<category><![CDATA[instructions.]]></category>
		<category><![CDATA[surge protection]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=107</guid>
		<description><![CDATA[From HangingOnHDTV.com professional HDTV installation company comes brand new HDTV Do It Yourself kit that will make happy every user who ever wanted to put his HDTV screen on wall or above fireplace, but simply didn&#8217;t know how and where to hide cables as easy as possible.  The reason why this kit is so special is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/12/fp1560-main.jpg"><img class="alignnone size-medium wp-image-108" title="fp1560-main" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/12/fp1560-main-286x300.jpg" alt="" width="286" height="300" /></a></p>
<p>From HangingOnHDTV.com professional HDTV installation company comes brand new <strong>HDTV Do It Yourself </strong>kit that will make happy every user who ever wanted to put his HDTV screen on wall or above fireplace, but simply didn&#8217;t know how and where to hide cables as easy as possible.  The reason why this kit is so special is the fact that it gives DIY&#8217;ers the opportunity to conceal the plaguing power cable issue that has been problematic since flat panels became popular.  Until now, a homeowner needed to hire an electrician to install a power outlet to get this exact same effect that can now be obtained with our Recessed Pro Power Kits. Coupled with the Power Kit, In Wall HDMI cables, Surge Protection, HDTV Mount and Instructions we believe that our kits ROCK.<br />
The kits can be viewed on our website <a href="http://www.hanginonhdtv.com/do-it-yourself-hdtv-installation-kits  ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/12/18/diyers-rejoice-hdtv-do-it-yourself-installation-kits-are-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: Panasonic Viera TH-42PX80</title>
		<link>http://hdtvinfoblog.com/index.php/2008/12/11/review-panasonic-viera-th-42px80/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/12/11/review-panasonic-viera-th-42px80/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:34:40 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV products]]></category>
		<category><![CDATA[1024x768]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Viera TH-42PX80U]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=99</guid>
		<description><![CDATA[The Panasonic Viera TH-42PX80U keeps it simple for those needing a good TV without all the bells and whistles. The design is pretty straight forward. It is mostly black with nothing to really gawk over. A panel below the screen opens to reveal some buttons and inputs. While the Panasonic Viera TH-42PX80U might be plain [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/12/panasonic-viera.jpg"><img class="alignnone size-medium wp-image-100" title="panasonic-viera" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/12/panasonic-viera-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>The Panasonic <strong>Viera TH-42PX80U </strong>keeps it simple for those needing a good TV without all the bells and whistles. The design is pretty straight forward. It is mostly black with nothing to really gawk over. A panel below the screen opens to reveal some buttons and inputs.</p>
<p><span id="more-99"></span></p>
<p>While the Panasonic Viera TH-42PX80U might be plain in appearance, it surely isn’t plain once turned on. Resolution is a respectable 1024 x 768. Contrast ratio is set at an impressive 15,000:1. Built in digital and analog tuners provide the tools needed to receive and display all you favorite programs. A built in card reader makes it easy to show off all your latest vacation photos. 3 HDMI connections allow for easy hookup of the latest digital gear.</p>
<p>Experts who reviewed the Panasonic Viera TH-42PX80U like the deep blacks and accurate colors. The remote control feels ergonomic and the buttons are large enough to find them in a dark room by feel alone. The 3 HDMI connections provide enough options for most people’s digital gear. Users feel the Panasonic TH-42PX80U’s picture quality and feature set are well worth the price. Panasonic has been known to make some of the best plasma TVs, and the TH-42PX80U shows us why.  <a href="http://www.testfreaks.com/televisions/panasonic-th-42px80/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/12/11/review-panasonic-viera-th-42px80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC intros three plasmas, 1080p PXT-50FHDP1 included</title>
		<link>http://hdtvinfoblog.com/index.php/2008/10/13/nec-intros-three-plasmas-1080p-pxt-50fhdp1-included/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/10/13/nec-intros-three-plasmas-1080p-pxt-50fhdp1-included/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:11:54 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV products]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[engadgethd]]></category>
		<category><![CDATA[epg]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[rs-232]]></category>
		<category><![CDATA[tv tuner]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=93</guid>
		<description><![CDATA[Not quite sure if NEC&#8216;s three latest will ever be revealed outside of Australia, but we&#8217;ll take a look if for no other reason than to appease those in Perth, Sydney and Darwin. Starting things off is the PXT-50FHDP1, a 50-inch 1080p plasma that packs a 100Hz refresh rate, a 30,000:1 contrast ratio, multiple HDMI [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/10/10-9-08-pxt-50fhdp1.jpg"><img class="alignnone size-medium wp-image-94" title="pxt-50fhdp1" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/10/10-9-08-pxt-50fhdp1.jpg" alt="" width="200" height="164" /></a></p>
<p>Not quite sure if <a href="http://www.engadgethd.com/tag/NEC/">NEC</a>&#8216;s three latest will ever be revealed outside of <a href="http://www.engadgethd.com/tag/Australia/">Australia</a>, but we&#8217;ll take a look if for no other reason than to appease those in Perth, Sydney and Darwin. Starting things off is the PXT-50FHDP1, a 50-inch 1080p plasma that packs a 100Hz refresh rate, a 30,000:1 contrast ratio, multiple HDMI inputs, a built-in EPG and an integrated TV tuner. As for the other guys, we&#8217;ve got the 42-inch PXT42XD3 and 50-inch PXT50XD3, both of which arrive with their own HD tuner, three HDMI ports, a 30,000:1 contrast ratio, RS-232 control ports and a 1,024 x 768 / 1,365 x 768 resolution, respectively. Read more @ <a href="http://www.engadgethd.com/2008/10/12/nec-intros-three-plasmas-1080p-pxt-50fhdp1-included/">EngadgetHD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/10/13/nec-intros-three-plasmas-1080p-pxt-50fhdp1-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
