<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTV Info Blog - HDTV News and Info about High Definition &#187; fullhd</title>
	<atom:link href="http://hdtvinfoblog.com/index.php/tag/fullhd/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtvinfoblog.com</link>
	<description>HDTV Info Blog - HDTV News and Info about High Definition</description>
	<lastBuildDate>Wed, 05 May 2010 19:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Toshibaâ€™s unbelievably tiny HD1 HDTV camera is worldâ€™s smallest</title>
		<link>http://hdtvinfoblog.com/index.php/2008/04/06/toshiba%e2%80%99s-unbelievably-tiny-hd1-hdtv-camera-is-world%e2%80%99s-smallest/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/04/06/toshiba%e2%80%99s-unbelievably-tiny-hd1-hdtv-camera-is-world%e2%80%99s-smallest/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 19:05:45 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[1920 x 1080]]></category>
		<category><![CDATA[fullhd]]></category>
		<category><![CDATA[IK-HD1 3CCD HDTV Camera]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/index.php/2008/04/06/toshiba%e2%80%99s-unbelievably-tiny-hd1-hdtv-camera-is-world%e2%80%99s-smallest/</guid>
		<description><![CDATA[Well, the camera head at least seems to be the smallest. Toshiba announced today it will be showing the IK-HD1 3CCD HDTV Camera at the National Association of Broadcasters (NAB) in Las Vegas this month. The tiny hi def camera head only weighs 2.3 oz. and measures 1.6 inches. The resolution of the Toshiba cam [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/04/toshiba_ik_hd1.gif" title="Toshiba HD1"><img src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/04/toshiba_ik_hd1.thumbnail.gif" alt="Toshiba HD1" align="left" /></a>Well, the camera head at least seems to be the smallest. <strong>Toshiba </strong>announced today it will be showing the <strong>IK-HD1 3CCD HDTV Camera</strong> at the National Association of Broadcasters (NAB) in Las Vegas this month. The tiny hi def camera head only weighs 2.3 oz. and measures 1.6 inches.</p>
<p align="left"><span id="more-80"></span></p>
<p> The resolution of the Toshiba cam is <strong>1920 x 1080</strong> at 30 fps. It uses a 3CCD (charge-coupled device) using Toshibaâ€™s prism block technology. Outputs that come standard are HD-SDI (SMPTE 292M), analog RGB, or Y/Pb/Pr.</p>
<p align="center"><img src="http://pixhost.eu/avaxhome/bloghdtv/2008-04-03/toshiba_ik_hd1.gif" alt="Toshiba smallest HD camera" height="165" width="200" /></p>
<p>For tight studio shots, reality television or hi def surveillance this tiny monster will be a perfect solution. Toshiba, its great to see your doing hi def stuff post HD DVD.</p>
<p>Source: <a href="http://www.hd-report.com/2008/04/02/smallest-hdtv-cam-from-toshiba/" target="_blank">hd-report.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/04/06/toshiba%e2%80%99s-unbelievably-tiny-hd1-hdtv-camera-is-world%e2%80%99s-smallest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV review: Samsung FP-T5084 Plasma</title>
		<link>http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 18:59:13 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[fullhd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Samsung FP-T5084]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/</guid>
		<description><![CDATA[The 50-inch, plasma Samsung FP-T5084 scores with a combination of good performance, reasonable price and competitive features. The Samsung FP-T5084 offers pleasing colours and sharp picture detail in a sleekly designed cabinet. Moreover, this 50in plasma HDTV has an affordable price. Colours in high-definition scenes were luxuriously rich. An HD scene revealed bright, natural colours [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdtelevizija.com/wp-content/uploads/2008/02/samsung-fp-t5084.jpg" title="Samsung FP-T5084"><img src="http://hdtelevizija.com/wp-content/uploads/2008/02/samsung-fp-t5084.thumbnail.jpg" alt="Samsung FP-T5084" align="left" /></a> The 50-inch, plasma <span style="font-weight: bold">Samsung FP-T5084</span> scores with a combination of good performance, reasonable price and competitive features.</p>
<p><span id="more-50"></span></p>
<p>The <span style="font-weight: bold">Samsung FP-T5084</span> offers pleasing colours and sharp picture detail in a sleekly designed cabinet. Moreover, this 50in plasma HDTV has an affordable price.</p>
<p>Colours in high-definition scenes were luxuriously rich. An HD scene revealed bright, natural colours and realistic skin tones. Jurors watching &#8216;Corpse Bride&#8217;, a colourfully macabre animated film, gave the Samsung FP-T5084 a high score for the vivid tones and detail that it reproÂ­duced. Standard-definition quality was slightly above average; a standard-definition baseball game had well-saturated oranges and turf greens, with fine detail in dark areas and minimal pixelation.</p>
<p>The Samsung FP-T5084 offers a slew of adjustable settings, including RGB gain and offset controls in the White Balance section of the OSD menu (for fine colour temperature controls), and separate pink, green, blue, and white settings in My Colour Control.</p>
<p>Link to the review: <a href="http://www.pcadvisor.co.uk/reviews/index.cfm?reviewid=1770" target="_blank">pcadvisor.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV review: Mitsubishi LT-52244 52 inch TV</title>
		<link>http://hdtvinfoblog.com/index.php/2008/02/22/hdtv-review-mitsubishi-lt-52244-52-inch-tv/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/02/22/hdtv-review-mitsubishi-lt-52244-52-inch-tv/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 12:00:21 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120 hz]]></category>
		<category><![CDATA[fullhd]]></category>
		<category><![CDATA[HDTV review]]></category>
		<category><![CDATA[LT-52244 52 inch]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/index.php/2008/02/22/hdtv-review-mitsubishi-lt-52244-52-inch-tv/</guid>
		<description><![CDATA[The guys at PC Advisor tested Mitsubishi&#8217;s new 52-inch fullHD, 16:9, 120 Hz screen and came to conclusion that despite it&#8217;s beautiful design, this TV has below par performance. The specs of this screen are as follows:  52in Widescreen TFT active matrix; 1920 x 1080 resolution; 1080p (FullHD) display format; 16:9 image aspect ratio; 120Hz; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/02/mitsubishi-lt-52244.jpg" title="Mitsubishi LT-52244 52in"><img src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/02/mitsubishi-lt-52244.thumbnail.jpg" alt="Mitsubishi LT-52244 52in" align="left" /></a>The guys at PC Advisor tested Mitsubishi&#8217;s new 52-inch fullHD, 16:9, 120 Hz screen and came to conclusion that despite it&#8217;s <strong>beautiful design</strong>, this TV has <strong>below par performance</strong>.</p>
<p><span id="more-48"></span></p>
<p><em><strong>The specs of this screen are as follows: </strong></em></p>
<p>52in Widescreen TFT active matrix;<br />
1920 x 1080 resolution;<br />
1080p (FullHD) display format;<br />
16:9 image aspect ratio;<br />
120Hz; progressive scanning (line doubling);<br />
4D digital;<br />
Color Temperature Control;<br />
DeepField, SharpEdge, X.v.Color, Deep Color, PerfecTint, Plush1080p, PerfectColor, Full Spectrum Color, Tru1080p Processing, NetCommand Home Network Control System;<br />
DVR1x;<br />
analog/digital combo tuner;<br />
HDMI, S-Video, Component, Composite; HDCP Compatible;<br />
Dimensions: 1,219 x 145 x 772 mm;<br />
Weight: 34kg</p>
<p>If one would judge TV just by it&#8217;s specs, it would be very hard to find any flaw: fullHD resolution, big, 52-inch screenm 120 Hz progressive scanning and a whole bunch of various technologies for perfecting image and enhancing sound. But, the review at PC Advisor showed many faults and oversaturated colours was the most easier to see.  &#8220;Watching both high-definition and standard-definition shows on the Mitsubishi LT-52244, jurors saw images with lurid tones and some background pixelation.  High-definition movies such as &#8216;Corpse Bride&#8217; and &#8216;Mission Impossible III&#8217; exhibited garish colours. You also get shimmery wood grain and fabric, and orange skin tones.&#8221;</p>
<p>Second <strong>minus </strong>goes to the <strong>OSD </strong>that despite many adjustments that offers has one problem: each time you change any setting, the menu goes right back to the top one, so you have to step through the whole OSD again to get to the next setting.<!-- ADTECH Group JavaScript TAG 2.0//Tag for Network Tiling//  for network: IDG Communications Ltd (UK) (NW 340) ++ Website: Digit ++ ContentUnit: DG_Home_mpu_336x280 (CU ID 114429) ++ Date: Fri Jan 14 18:44:01 CET 2005 --> <script language="JavaScript"><!-- document.write('<scr' + 'ipt src="http://adserver.adtech.de/?addyn|2.0|340|1132955|1|171|KEY=reviews;target=_blank;loc=100;misc=99028607;grp=99028607">'); if (navigator.userAgent.indexOf("Mozilla/2.") >= 0 || navigator.userAgent.indexOf("MSIE") >= 0) {    document.write('<a href="http://adserver.adtech.de/?adlink|2.0|340|1132955|1|171|KEY=reviews;grp=99028607;loc=200;" target="_blank"><img src="http://adserver.adtech.de/?adserv|2.0|340|1132955|1|171|KEY=reviews;grp=99028607;loc=200;" border="0" width="336" height="280"></a>'); } document.write('</scr' + 'ipt>');// --> </script><br />
The <strong>remote is fully backlit</strong> when you press any of it&#8217;s buttons which is a definite plus.</p>
<p>The <strong>speaker&#8217;s are below the expected quality of this class</strong> &#8211; it&#8217;s lack of fullnes and narrow range isn&#8217;t something one would expect after unloading rather big amount of money in the store. &#8220;Background audio and orchestral music for &#8216;Phantom of the Opera&#8217; sounded shrill.&#8221;</p>
<p>&#8220;The built-in USB port works well for displaying photos, but the Mitsubishi LT-52244 loaded pictures slowly. The TV automatically switched to photo display mode when we connected a flash-card reader, and it allowed us to view a slideshow of our pictures from a memory card.&#8221;</p>
<p>Read the full review <a href="http://www.pcadvisor.co.uk/reviews/index.cfm?reviewid=1752" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/02/22/hdtv-review-mitsubishi-lt-52244-52-inch-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to turn your high-def TV into a glorious display for your photography</title>
		<link>http://hdtvinfoblog.com/index.php/2008/02/17/how-to-turn-your-high-def-tv-into-a-glorious-display-for-your-photography/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/02/17/how-to-turn-your-high-def-tv-into-a-glorious-display-for-your-photography/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 18:59:45 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV articles]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[fullhd]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[hidef]]></category>
		<category><![CDATA[megapixels]]></category>
		<category><![CDATA[mpx]]></category>
		<category><![CDATA[phptography]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/index.php/2008/02/17/how-to-turn-your-high-def-tv-into-a-glorious-display-for-your-photography/</guid>
		<description><![CDATA[Want to show your photos on your new HDTV? Great idea, but it&#8217;s not as easy as it sounds &#8212; your digital camera doesn&#8217;t store files the way HDTVs display them. Here&#8217;s advice and tools to help you streamline the HD slide show process. Most 6-12-megapixel cameras capture images that contain far more pixels and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/02/lg_mu_60pz90c_60_inch_hdtv_plasma_tv_display.jpg" title="LG_MU_60PZ90C_60_Inch_HDTV_Plasma_TV_Display"><img src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/02/lg_mu_60pz90c_60_inch_hdtv_plasma_tv_display.thumbnail.jpg" alt="LG_MU_60PZ90C_60_Inch_HDTV_Plasma_TV_Display" align="left" /></a>Want to show your photos on your new HDTV? Great idea, but it&#8217;s not as easy as it sounds &#8212; your digital camera doesn&#8217;t store files the way HDTVs display them. Here&#8217;s advice and tools to help you streamline the HD slide show process.</p>
<p><span id="more-45"></span><br />
Most 6-12-megapixel cameras capture images that contain far more pixels and detail than you need for even the most colossal HDTVs, which have <strong>1920&#215;1080-pixel</strong> resolutions (approximately 2 megapixels). Those images also have a different shape: Most compacts, as well as Olympus and Panasonic DSLRs, shoot photos with a 4:3 aspect ratio; other DSLRs capture 3:2 images. But HDTV screens have a 16:9 aspect ratio and display uncropped photos with wide bars on either side. So start by cropping your images to 16:9 at a resolution of approximately 2MP.</p>
<p>Another problem? Most HDTVs are optimized for the color and image quality of video and TV signals from HD-enabled cable or satellite boxes and DVD players. (Only the latest Blu-ray and HD-DVD players can display still images in true HD resolution.) These signals typically look better with higher color saturation, contrast, and sharpness &#8212; all of which you&#8217;ll find as HDTV default settings.</p>
<p>Unless you change the settings in the TV menus, print-optimized photos from a digital camera will appear too washed out or contrasty. Luckily, you only have to change the settings once and save the new ones for slide shows. Saving your images in the sRGB color space will minimize the color difference.</p>
<p>Only a few HDTVs have built-in card readers &#8212; and they&#8217;re slow, take only SD cards or Memory Sticks, and don&#8217;t optimize image size and color. Most cameras have video output, but it&#8217;s usually limited to VGA (640&#215;480-pixel) resolution, which looks horrible on an HDTV.</p>
<p>Fortunately, several inexpensive devices, such as the Kodak EasyShare HDTV dock ($100, street) and the Sony Cyber-shot Station CSS-HD1 ($70, street), can be attached to your HDTV and enable slide shows at 720p, 1080i, or 1080p resolutions. These docks also charge compatible cameras and include remote controls, but neither provides sophisticated transitions or plays multimedia slide shows with music.</p>
<p>Source: <a href="http://www.popphoto.com/popularphotographyfeatures/5031/the-report.html" target="_blank">popphoto.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/02/17/how-to-turn-your-high-def-tv-into-a-glorious-display-for-your-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
