<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTV Info Blog - HDTV News and Info about High Definition &#187; HDTV News</title>
	<atom:link href="http://hdtvinfoblog.com/index.php/category/hdtv_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtvinfoblog.com</link>
	<description>HDTV Info Blog - HDTV News and Info about High Definition</description>
	<lastBuildDate>Wed, 05 May 2010 19:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blu-Ray player test: the 3D Panasonic DMP-BDT300</title>
		<link>http://hdtvinfoblog.com/index.php/2010/05/05/blu-ray-player-test-the-3d-panasonic-dmp-bdt300/</link>
		<comments>http://hdtvinfoblog.com/index.php/2010/05/05/blu-ray-player-test-the-3d-panasonic-dmp-bdt300/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:46:12 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[avchd]]></category>
		<category><![CDATA[blu ray]]></category>
		<category><![CDATA[DMP-BDT300]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=160</guid>
		<description><![CDATA[The DMP-BDT300 is the first Blu-Ray 3D compatible player Digital Versus had a chance to test.  The DMP-BDT300 is a good player but has its limits. Its multimedia player only plays SD and HD DivX (as well as JPEGs and MP3s) and we found the SD upscaling a little hard. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-161" title="panasonic-bdt300-player" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2010/05/panasonic-bdt300-player.jpg" alt="" width="450" height="275" /></p>
<p>The <strong>DMP-BDT300</strong> is the first Blu-Ray 3D compatible player Digital Versus had a chance to test.  The DMP-BDT300 is a good player but has its limits. Its multimedia player only plays SD and HD DivX (as well as JPEGs and MP3s) and we found the SD upscaling a little hard. Read full review @ <a href="http://www.digitalversus.com/article-482-8308-60.html" target="_blank">Digital Versus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2010/05/05/blu-ray-player-test-the-3d-panasonic-dmp-bdt300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nVidia graphics cards plug in to 3D TVs with 3DTV Play</title>
		<link>http://hdtvinfoblog.com/index.php/2010/03/22/nvidia-graphics-cards-plug-in-to-3d-tvs-with-3dtv-play/</link>
		<comments>http://hdtvinfoblog.com/index.php/2010/03/22/nvidia-graphics-cards-plug-in-to-3d-tvs-with-3dtv-play/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:43:35 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[powerdvd 10]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stereoscopic]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=157</guid>
		<description><![CDATA[We all know 3D Vision, but now Nvidia is gearing up for 3DTV Play, a piece of software that allows you to use your PC as a video source with a 3D TV. To recap, 3D Vision is a kit with a USB transmitter and a pair of stereoscopic glasses for gaming or watching films in 3D.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-158" title="geforce_3d_vision" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2010/03/geforce_3d_vision.jpg" alt="" width="425" height="310" /></p>
<p>We all know 3D Vision, but now Nvidia is gearing up for 3DTV Play, a piece of software that allows you to use your PC as a video source with a<strong> 3D TV</strong>. To recap, 3D Vision is a kit with a USB transmitter and a pair of stereoscopic glasses for gaming or watching films in 3D. You also need a 120 Hz screen and an NVIDIA graphics card. The new 3DTV Play includes a simple piece of software that allows you to use a 3D TV in guise of a screen. This means you can use the TV glasses for access to 3D stereoscopic gaming and Blu-ray &#8211; along with an additional piece of playback software such as PowerDVD 10. <a href="http://www.digitalversus.com/nvidia-graphics-cards-plug-in-to-3d-tvs-with-3dtv-play-news-13208.html" target="_blank">Read more</a> @ Digital Versus</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2010/03/22/nvidia-graphics-cards-plug-in-to-3d-tvs-with-3dtv-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asus unveils 23&#8221;, 27&#8221; 120 Hz 3D monitors</title>
		<link>http://hdtvinfoblog.com/index.php/2010/03/05/asus-unveils-23-27-120-hz-3d-monitors/</link>
		<comments>http://hdtvinfoblog.com/index.php/2010/03/05/asus-unveils-23-27-120-hz-3d-monitors/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:53:36 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[120 hz]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[digital versus]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[full hd]]></category>
		<category><![CDATA[hdtv news]]></category>
		<category><![CDATA[hi def]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=153</guid>
		<description><![CDATA[Asus has just announced plans for two new 120 Hz monitors that will be compatible with Nvidia's 3D technology.  The Taiwanese manufacture is the latest to join the party after Samsung kicked things off a year ago with its 2233rz, but it hasn't arrived empty-handed.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-154" title="asus-3d" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2010/03/asus-3d.jpg" alt="" width="370" height="311" /></p>
<p>Asus has just announced plans for two new 120 Hz monitors that will be compatible with Nvidia&#8217;s 3D technology.  The Taiwanese manufacture is the latest to join the party after Samsung kicked things off a year ago with its 2233rz, but it hasn&#8217;t arrived empty-handed.</p>
<p>Amongst the monitors on offer, there&#8217;s a Full HD 23&#8221; display, the VG236H, and, for the first time, a 120 Hz 27&#8221; monitor, the PG276H, which is also Full HD.  Up until now, the largest 120 Hz display we&#8217;ve seen was the 24&#8221; Acer GD245HQ.  More info @ <a href="http://www.digitalversus.com/asus-unveils-23-27-120-3d-monitors-news-12984.html" target="_blank">Digital Versus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2010/03/05/asus-unveils-23-27-120-hz-3d-monitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Versus tried Sony&#8217;s 3D TV</title>
		<link>http://hdtvinfoblog.com/index.php/2010/02/12/digital-versus-tried-sonys-3d-tv/</link>
		<comments>http://hdtvinfoblog.com/index.php/2010/02/12/digital-versus-tried-sonys-3d-tv/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:35:49 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d-compatible]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[digital versus]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=137</guid>
		<description><![CDATA[The guys at DV visited a Sony Style store where the team were showing off a Sony Bravia 52LX900 &#8211; a LED backlight 3D TV!   It&#8217;s a 3D compatible television, for one thing.  Apart from that, it uses Edge LED backlighting and has the Motionflow 200 Hz Pro system.  We still don&#8217;t know how much [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2010/02/news080210-lx900.jpg"><img class="alignnone size-medium wp-image-138" title="sony3d-lx900" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2010/02/news080210-lx900-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The guys at DV visited a Sony Style store where the team were showing off a Sony Bravia 52LX900 &#8211; a LED backlight 3D TV!   It&#8217;s a 3D compatible television, for one thing.  Apart from that, it uses Edge LED backlighting and has the Motionflow 200 Hz Pro system.  We still don&#8217;t know how much it&#8217;s going to cost because it won&#8217;t actually go on sale until the summer.  The demo that we saw wasn&#8217;t a production model, axnd the software inside could well change before the LX900 reaches the shops.</p>
<p>The first thing we noticed is that the LX900 was connected to a PS3, which confirms that the console will receive a firmware update to make it compatible with 3D, and good progress has already been made.  So Sony could use a PS3 to show us a series of 3D clips including documentaries, extracts from films, football matches and even some game that will be adapted for 3D.</p>
<p>Full article:  <a href="http://www.digitalversus.com/news_id-12707.html" target="_blank">Digital Versus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2010/02/12/digital-versus-tried-sonys-3d-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D TV in pictures: Samsung, Panasonic, LG, Philips and JVC at the IFA</title>
		<link>http://hdtvinfoblog.com/index.php/2009/09/08/3d-tv-in-pictures-samsung-panasonic-lg-philips-and-jvc-at-the-ifa/</link>
		<comments>http://hdtvinfoblog.com/index.php/2009/09/08/3d-tv-in-pictures-samsung-panasonic-lg-philips-and-jvc-at-the-ifa/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:25:23 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d hdtv]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[hdtvlg]]></category>
		<category><![CDATA[hi tech]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[jvc]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=119</guid>
		<description><![CDATA[Yup, we&#8217;ve got more 3D from the IFA in Berlin.  But make no mistake: if this show is anything to go by, then 3D is on its way.  Being here has allowed us to understand a little bit more about how the technology is developing. Until now, when people mentioned 3D, what came to our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2009/09/3d-ifa-4.jpg"><img class="size-medium wp-image-120  aligncenter" title="3d-ifa-4" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2009/09/3d-ifa-4-300x180.jpg" alt="3d-ifa-4" width="300" height="180" /></a></p>
<p><strong>Yup, we&#8217;ve got more 3D from the IFA in Berlin.  But make no mistake: if this show is anything to go by, then 3D is on its way.  Being here has allowed us to understand a little bit more about how the technology is developing.</strong></p>
<p>Until now, when people mentioned 3D, what came to our mind was Pixar animations or video games: in short, products for young people.  However, the demos we&#8217;ve seen here have been much more wide-ranging (sport, films, games, concerts …) and a cross-generational audience.  From 8 to 80, we saw just about everybody trying on the glasses, and above all a lot of people aged over 35.  Maybe youngsters are up-to-speed with 3D already?</p>
<p>Read full article @ <a href="http://www.digitalversus.com/news_id-10729.html" target="_blank">Digital Versus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2009/09/08/3d-tv-in-pictures-samsung-panasonic-lg-philips-and-jvc-at-the-ifa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HDTV news round the globe&#8230;</title>
		<link>http://hdtvinfoblog.com/index.php/2009/05/24/hdtv-news-round-the-globe/</link>
		<comments>http://hdtvinfoblog.com/index.php/2009/05/24/hdtv-news-round-the-globe/#comments</comments>
		<pubDate>Sun, 24 May 2009 12:45:36 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[engadgethd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[hdtv news]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=116</guid>
		<description><![CDATA[Here at Engadget HD, we&#8217;d prefer not to just focus on high-def happenings in the US of A. Thus, we round up the best of the best from the international front each week and present it here, bundled together in a single, easy to digest list. If something went down in your corner of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/02/lg_mu_60pz90c_60_inch_hdtv_plasma_tv_display.jpg"><img class="aligncenter size-full wp-image-12" title="LG_MU_60PZ90C_60_Inch_HDTV_Plasma_TV_Display" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/02/lg_mu_60pz90c_60_inch_hdtv_plasma_tv_display.jpg" alt="LG_MU_60PZ90C_60_Inch_HDTV_Plasma_TV_Display" width="300" height="216" /></a></p>
<p>Here at Engadget HD, we&#8217;d prefer not to just focus on high-def happenings in the US of A. Thus, we round up the best of the best from the international front each week and present it here, bundled together in a single, easy to digest list. If something went down in your corner of the globe over the past seven days, let the rest of the world know it in comments. &#8216;Til next week, ?? ????????!</p>
<p><a href="http://www.rapidtvnews.com/index.php/200905173859/rtve-to-launch-hd-next-year.html">Read</a> &#8211; RTVE to launch HD next year<br />
<a href="http://www.iptv-news.com/iptv_news/may_09_2/lithuanias_teo_adds_three_hd_channels_to_interactive_gala_tv">Read</a> &#8211; Lithuania&#8217;s TEO adds three HD channels to Interactive GALA TV<br />
<a href="http://www.homecinemachoice.com/blogs/team+hcc/we+can+convince+itv+hd+support+blu+ray+recording+says+panasonic+20+05+09">Read</a> &#8211; We can convince ITV HD to support Blu-ray recording, says Panasonic<br />
<a href="http://www.broadbandtvnews.com/?p=18410">Read</a> &#8211; More HD for Russia&#8217;s Platforma<br />
<a href="http://www.hdtvuk.tv/2009/05/uefa_champions.html">Read</a> &#8211; UEFA Champions League and FA Cup Final airing in HD next week</p>
<p>Source: EngadgetHD</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2009/05/24/hdtv-news-round-the-globe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Disney/DreamWorks distribution agreement</title>
		<link>http://hdtvinfoblog.com/index.php/2009/02/12/disneydreamworks-distribution-agreement/</link>
		<comments>http://hdtvinfoblog.com/index.php/2009/02/12/disneydreamworks-distribution-agreement/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:37:48 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[dreamworks]]></category>
		<category><![CDATA[Stacey Snider]]></category>
		<category><![CDATA[steven spielberg]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=113</guid>
		<description><![CDATA[The Walt Disney Studios enters exclusive long-term distribution agreement with Dreamworks Studios; Steven Spielberg &#38; Stacey Snider align with Disney to distribute and market their Live-Action Motion Pictures. Read full press release in the rest&#8230; Burbank, California, February 9, 2009 &#8211; The Walt Disney Studios has agreed to enter into an exclusive long-term distribution arrangement [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2009/02/dreamworks_animation_logo.png"><img class="alignnone size-medium wp-image-114" title="dreamworks_animation_logo" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2009/02/dreamworks_animation_logo-300x135.png" alt="" width="300" height="135" /></a></p>
<p>The <strong>Walt Disney Studios</strong> enters exclusive long-term distribution agreement with <strong>Dreamworks Studios</strong>; Steven Spielberg &amp; Stacey Snider align with Disney to distribute and market their Live-Action Motion Pictures. Read full press release in the rest&#8230;</p>
<p><span id="more-113"></span><strong>Burbank, California, February 9, 2009 &#8211; </strong>The Walt Disney Studios has agreed to enter into an exclusive long-term distribution arrangement with filmmaker and DreamWorks Studios co-founder Steven Spielberg, and partner Stacey Snider, chief executive officer of DreamWorks, to distribute all upcoming live-action motion pictures produced by DreamWorks under their partnership with Reliance BIG Entertainment, part of The Reliance Anil Dhirubhai Ambani Group, it was announced today by Dick Cook, chairman of The Walt Disney Studios.</p>
<p>Under the terms of this arrangement, Disney will handle distribution and marketing for approximately <strong>six DreamWorks films each year</strong>.  The first DreamWorks motion picture to be released under the Touchstone Pictures banner is scheduled to hit theaters in 2010.</p>
<p>DreamWorks principals Spielberg and Snider partnered with Reliance BIG Entertainment last fall to form a new motion picture company.  In addition to being a partner in DreamWorks, Reliance will also distribute the new company’s projects in India.</p>
<p>Commenting on the announcement, Cook said, “We’re both thrilled and honored to be marketing and distributing all of DreamWorks’ signature upcoming live-action motion pictures, and to begin a new relationship with such respected colleagues as Steven, Stacey, and their creative team at DreamWorks.  Steven has made some of the biggest and most loved films of all-time, and continues to be one of the great icons of our industry.  Stacey has an impeccable reputation and a phenomenal track record for making a wide variety of quality films.  Their motion pictures will be the perfect compliment to the already robust slate of Disney and Touchstone films being made by Oren Aviv and his team.”</p>
<p>Bob Iger, president and CEO, The Walt Disney Company, added, “We are tremendously pleased to join forces with Steven Spielberg, whose artistic vision and commitment to quality filmmaking are legendary,” said Robert A. Iger, president and CEO, The Walt Disney Company.  “DreamWorks has had a great creative and commercial track record under the leadership of Steven and Stacey Snider and I am delighted they’re now associated with Disney.</p>
<p>Steven Spielberg said, “Disney is the birthplace of imagination and has always been as close to the worldwide audience as any company ever has.  I am so pleased that industry leaders like Bob Iger and Dick Cook reached out to become our distribution partner.  This is a major step forward for us and Reliance.”</p>
<p>Stacey Snider added, “Under Bob Iger and Dick Cook’s leadership, the Walt Disney Company represents the highest standard of quality in our industry.  Everyone at DreamWorks is thrilled to be embarking upon this new and exciting partnership and we look forward to our future with their great team. “</p>
<h4>About The Walt Disney Studios</h4>
<p>The Walt Disney Studios is a unit of The Walt Disney Company (NYSE: DIS) and produces and distributes motion pictures under the following banners: Walt Disney Pictures(which include live-action movies, animated feature films from Walt Disney Animation Studios and Pixar Animation Studios) as well as Touchstone Pictures, Hollywood Pictures and Miramax Films.  Walt Disney Studios Motion Pictures International serves as the Studio&#8217;s international distribution arm.  Walt Disney Studios Home Entertainment distributes Disney and other film titles to the rental and sell-through home entertainment markets.  Disney Theatrical Group is among the world’s most successful commercial theatre enterprises producing or licensing live entertainment events that reach a global annual audience of more than 20 million people in more than 40 countries, and the Disney Music Group distributes original music and motion picture soundtracks under its three record labels: Walt Disney Records, Hollywood Records and Lyric Street Records.</p>
<h4>About DreamWorks Studios</h4>
<p>Steven Spielberg and Stacey Snider and The Reliance Anil Dhirubhai Ambani Group announced the formation of a new motion picture company which will be led by Spielberg and Snider. The new company is a continuation of DreamWorks Studios which was formed in 1994 by Steven Spielberg, Jeffrey Katzenberg, and David Geffen. The company won three consecutive Best Picture Academy Awards with &#8220;American Beauty,&#8221; &#8220;Gladiator,&#8221; and &#8220;A Beautiful Mind&#8221; (both co-produced with Universal). Among the company&#8217;s other successes have been such films as &#8220;Saving Private Ryan&#8221; (co-produced with Paramount), &#8220;The Ring,&#8221; &#8220;Minority Report&#8221; (co-produced with 20th Century Fox), &#8220;War of the Worlds,&#8221; &#8220;Dreamgirls,&#8221; and &#8220;Transformers&#8221; (all co-produced with Paramount). Snider joined DreamWorks Studios in 2006 as Co-Chairman and CEO. Snider has overseen the company&#8217;s business strategy as well as the creative and financial aspects of all film development and production.</p>
<h4>About Reliance BIG Entertainment</h4>
<p>Reliance BIG Entertainment Ltd. (RBEL) (www.rbe.co.in ) is the flagship media and entertainment arm of Indian conglomerate, Reliance Anil Dhirubhai Ambani Group (R-ADAG), (www.relianceada.com) with significant presence in film entertainment (film production, distribution, and exhibition), broadcasting and new media ventures.</p>
<p>With investments over USD 1 billion in its Filmed Entertainment business RBEL&#8217;s motion picture brand BIG Pictures has built a formidable film production slate in Hindi, English &amp; other Indian languages, which it markets &amp; distributes worldwide.</p>
<p>In Hollywood, BIG Pictures has development silos with Nicolas Cage&#8217;s Saturn Productions, Jim Carrey&#8217;s JC 23 Entertainment, George Clooney&#8217;s Smokehouse Productions, Chris Columbus&#8217; 1492 Pictures, Tom Hank&#8217;s Playstone Productions, Brad Pitt&#8217;s Plan B Entertainment,  Jay Roach&#8217;s Everyman Pictures Brett Ratner’s Rat Entertainment and Julia Roberts’ Red Om Films.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2009/02/12/disneydreamworks-distribution-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD programming to reach 44 million homes worldwide by year&#8217;s end</title>
		<link>http://hdtvinfoblog.com/index.php/2008/04/13/hd-programming-to-reach-44-million-homes-worldwide-by-years-end/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/04/13/hd-programming-to-reach-44-million-homes-worldwide-by-years-end/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 19:50:20 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[viewers]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=85</guid>
		<description><![CDATA[Just in case you haven&#8217;t been schooled enough by HD research articles of late, here comes another to toss around inside that skull of yours. Based on a forecast by Informa Telecoms &#38; Media, around 4-percent of worldwide households (read: not just homes with HDTVs) will &#8220;actively watch HD programming&#8221; before 2009 dawns. Just to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/02/mitsubishi-lt-52244.jpg"><img class="alignleft size-thumbnail wp-image-49" style="float: left;" title="Mitsubishi LT-52244 52in" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/02/mitsubishi-lt-52244.jpg" alt="" width="98" height="82" /></a> Just in case you haven&#8217;t been schooled enough by <a href="http://d.engadgethd.com/tag/research/">HD research articles</a> of late, here comes another to toss around inside that skull of yours. Based on a forecast by Informa Telecoms &amp; Media, around 4-percent of worldwide households (read: not just <a href="http://www.engadgethd.com/2008/03/26/only-half-of-us-hdtv-owners-subscribe-to-hd-programming/">homes with HDTVs</a>) will &#8220;actively watch HD programming&#8221; before 2009 dawns.</p>
<p><span id="more-85"></span></p>
<p>Just to put that into perspective, only 2-percent of homes globally were tuning into HDTV at the end of 2007. According to Simon Murray, principal media analyst at the company, a &#8220;major contributing factor is that set and set-top box prices have fallen substantially in the last two years,&#8221; and it should come as <a href="http://www.engadgethd.com/2008/03/05/just-5-of-europes-hdtv-owners-watch-hd-programming/">no surprise</a> that HD adoption has been highest in North America.</p>
<p>Read the rest @ <a href="http://www.engadgethd.com/2008/04/12/hd-programming-to-reach-44-million-homes-worldwide-by-years-end/">EngadgetHD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/04/13/hd-programming-to-reach-44-million-homes-worldwide-by-years-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer discontinuing BDP-LX70A Blu-ray player in UK?</title>
		<link>http://hdtvinfoblog.com/index.php/2008/04/11/pioneer-discontinuing-bdp-lx70a-blu-ray-player-in-uk/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/04/11/pioneer-discontinuing-bdp-lx70a-blu-ray-player-in-uk/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:17:15 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV News]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=84</guid>
		<description><![CDATA[You&#8217;ve got permission to file this one in the rumor folder for the time being, but we&#8217;ve received word from across the pond that Pioneer may be nixing the über-pricey BDP-LX70A Blu-ray player in the UK. For those unfamiliar, it&#8217;s the Euro version of the prestigious BDP-95FD that we reviewed just last month. There&#8217;s no [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve got permission to file this one in the rumor folder for the time being, but we&#8217;ve received word from across the pond that Pioneer may be nixing the über-pricey BDP-LX70A Blu-ray player in the UK.</p>
<p><span id="more-84"></span></p>
<p>For those unfamiliar, it&#8217;s the Euro version of the prestigious <a href="http://www.engadgethd.com/2008/02/28/pioneer-bdp-95fd-unboxed/comments/10753061/">BDP-95FD</a> that we <a href="http://www.engadgethd.com/2008/03/19/pioneer-bdp-95fd-review/">reviewed</a> just last month. There&#8217;s no word on exactly when the product will be discontinued (nor if the US version will follow suit), but we are hearing that numerous back-orders have been canceled and that a replacement model won&#8217;t be around until August.</p>
<p>Read the rest @ <a href="http://www.engadgethd.com/2008/04/11/pioneer-discontinuing-bdp-lx70a-blu-ray-player-in-uk/">EngadgetHD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/04/11/pioneer-discontinuing-bdp-lx70a-blu-ray-player-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelina Jolie: The Hottest Female In HDTV!</title>
		<link>http://hdtvinfoblog.com/index.php/2008/04/06/angelina-jolie-the-hottest-female-in-hdtv/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/04/06/angelina-jolie-the-hottest-female-in-hdtv/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 19:08:56 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[angelina jolie]]></category>
		<category><![CDATA[hdtv sexiest]]></category>
		<category><![CDATA[jessica alba]]></category>
		<category><![CDATA[sexy in hd]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/index.php/2008/04/06/angelina-jolie-the-hottest-female-in-hdtv/</guid>
		<description><![CDATA[The people have spoken: Angelina Jolie is the hottest-looking female in High-Definition TV. In the finals of HDTV &#8220;Hottie Hysteria&#8221;&#8216; &#8211; TVPredictions.com&#8217;s elimination tournament to determine who&#8217;s the hottest female in high-def &#8212; Jolie soundly defeated Jessica Alba, 62-38. (7,679 readers voted in the poll.) For the past month, TVPredictions.com posted a daily reader poll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/04/angelina_jolie.jpg" title="Angelina Jolie"><img src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/04/angelina_jolie.thumbnail.jpg" alt="Angelina Jolie" align="left" height="92" width="70" /></a>The people have spoken: <strong>Angelina Jolie</strong> is the hottest-looking female in <strong>High-Definition TV</strong>.</p>
<p><span id="more-82"></span><br />
In the finals of HDTV &#8220;Hottie Hysteria&#8221;&#8216; &#8211; TVPredictions.com&#8217;s elimination tournament to determine who&#8217;s the hottest female in high-def &#8212; Jolie soundly defeated Jessica Alba, 62-38. (7,679 readers voted in the poll.)</p>
<p>For the past month, TVPredictions.com posted a daily reader poll pitting one celebrity babe against another. Readers were asked to vote on which female looks best in high-def. Then, based on their votes, each winner moved to the next round.</p>
