<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTV Info Blog - HDTV News and Info about High Definition &#187; HDTV reviews</title>
	<atom:link href="http://hdtvinfoblog.com/index.php/category/hdtv-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtvinfoblog.com</link>
	<description>HDTV Info Blog - HDTV News and Info about High Definition</description>
	<lastBuildDate>Wed, 05 May 2010 19:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Review: Samsung LE46A856</title>
		<link>http://hdtvinfoblog.com/index.php/2008/12/11/review-samsung-le46a856/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/12/11/review-samsung-le46a856/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:44:19 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV reviews]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LE46A856]]></category>
		<category><![CDATA[motion plus 100 hz]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=102</guid>
		<description><![CDATA[At first glance, the image quality is good if not excellent.  A brilliant contrast, very natural colors and sharp pictures are all very pleasing to the eye.  Activating the Motion Plus 100 Hz modes cranks up the response time, and with it turned off, only a very small amount of afterglow is present but does [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/12/samsung-lcd.jpg"><img class="alignnone size-medium wp-image-103" title="samsung-lcd" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/12/samsung-lcd-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>At first glance, the image quality is good if not excellent.  A brilliant contrast, very natural colors and sharp pictures are all very pleasing to the eye.  Activating the Motion Plus 100 Hz modes cranks up the response time, and with it turned off, only a very small amount of afterglow is present but does not present a nuisance. Activating this setting doesn&#8217;t affect the fluidity of moving images, as long as you don&#8217;t set it higher than &#8216;Medium&#8217;, above which there is a noticeable change.</p>
<p>The <strong>Samsung LE856</strong> has an amazing image quality and several brand new features that herald the future of TVs. Its biggest fault is that its screen is often prone to reflection &#8211; and that is easily solved by choosing its location carefully. <a href="http://www.digitalversus.com/article-364-3780-36.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/12/11/review-samsung-le46a856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review [LCD]: Sony KDL-40W4000 40-inch</title>
		<link>http://hdtvinfoblog.com/index.php/2008/10/13/review-lcd-sony-kdl-40w4000-40-inch/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/10/13/review-lcd-sony-kdl-40w4000-40-inch/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:23:50 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV reviews]]></category>
		<category><![CDATA[black level]]></category>
		<category><![CDATA[bravia]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[engine 2]]></category>
		<category><![CDATA[kdl-40w4000]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testfreaks]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/?p=96</guid>
		<description><![CDATA[Sony&#8216;s previous TV, the KDL-46W3000, was a serious disappointment, with pictures largely ruined by overt smearing and motion blur. So we can&#8217;t say we&#8217;re expecting very much from the new 40in Sony KDL-40W4000. Terrific is the 40W4000&#8216;s black level response. Sony has been making stead improvements in this department with every successive LCD generation, but [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/10/sony-kdl-40w4000664022.jpg"><img class="alignnone size-medium wp-image-97" title="sony-kdl-40w4000664022" src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/10/sony-kdl-40w4000664022.jpg" alt="" width="241" height="170" /></a></strong></p>
<p><strong>Sony</strong>&#8216;s previous TV, the KDL-46W3000, was a serious disappointment, with pictures largely ruined by overt smearing and motion blur. So we can&#8217;t say we&#8217;re expecting very much from the new 40in Sony KDL-40W4000. <strong>Terrific</strong> is the <strong>40W4000</strong>&#8216;s <strong>black level</strong> response. Sony has been making stead improvements in this department with every <strong>successive LCD generation</strong>, but it&#8217;s really leapt forward here to the point where dark scenes genuinely look as credible and as rich as they do on many plasma offerings. Colours, meanwhile, enjoy consistent tones without sacrificing the vibrancy that&#8217;s long been a Sony LCD trademark. What&#8217;s more, the new Bravia Engine 2 processing helps colours achieve seemingly immaculate blends, with no striping or patchiness.There&#8217;s also practically no video noise aside from a very occasional shimmer over some patches of fine detail, and this applies to standard as well as high definition.In fact, with the set&#8217;s sound also outperforming many of Sony&#8217;s previous flat TV models, it&#8217;s really hard to find much fault with the 40W4000 at all. Read this and dozen of other expert and user reviews @ <a href="http://www.testfreaks.com/televisions/sony-kdl-40w4000/">Testfreaks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/10/13/review-lcd-sony-kdl-40w4000-40-inch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HDTV review: Samsung FP-T5084 Plasma</title>
		<link>http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 18:59:13 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[fullhd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Samsung FP-T5084]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/</guid>
		<description><![CDATA[The 50-inch, plasma Samsung FP-T5084 scores with a combination of good performance, reasonable price and competitive features. The Samsung FP-T5084 offers pleasing colours and sharp picture detail in a sleekly designed cabinet. Moreover, this 50in plasma HDTV has an affordable price. Colours in high-definition scenes were luxuriously rich. An HD scene revealed bright, natural colours [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdtelevizija.com/wp-content/uploads/2008/02/samsung-fp-t5084.jpg" title="Samsung FP-T5084"><img src="http://hdtelevizija.com/wp-content/uploads/2008/02/samsung-fp-t5084.thumbnail.jpg" alt="Samsung FP-T5084" align="left" /></a> The 50-inch, plasma <span style="font-weight: bold">Samsung FP-T5084</span> scores with a combination of good performance, reasonable price and competitive features.</p>
<p><span id="more-50"></span></p>
<p>The <span style="font-weight: bold">Samsung FP-T5084</span> offers pleasing colours and sharp picture detail in a sleekly designed cabinet. Moreover, this 50in plasma HDTV has an affordable price.</p>
<p>Colours in high-definition scenes were luxuriously rich. An HD scene revealed bright, natural colours and realistic skin tones. Jurors watching &#8216;Corpse Bride&#8217;, a colourfully macabre animated film, gave the Samsung FP-T5084 a high score for the vivid tones and detail that it reproÂ­duced. Standard-definition quality was slightly above average; a standard-definition baseball game had well-saturated oranges and turf greens, with fine detail in dark areas and minimal pixelation.</p>
<p>The Samsung FP-T5084 offers a slew of adjustable settings, including RGB gain and offset controls in the White Balance section of the OSD menu (for fine colour temperature controls), and separate pink, green, blue, and white settings in My Colour Control.</p>
<p>Link to the review: <a href="http://www.pcadvisor.co.uk/reviews/index.cfm?reviewid=1770" target="_blank">pcadvisor.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/02/24/hdtv-review-samsung-fp-t5084-plasma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV review: Mitsubishi LT-52244 52 inch TV</title>
		<link>http://hdtvinfoblog.com/index.php/2008/02/22/hdtv-review-mitsubishi-lt-52244-52-inch-tv/</link>
		<comments>http://hdtvinfoblog.com/index.php/2008/02/22/hdtv-review-mitsubishi-lt-52244-52-inch-tv/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 12:00:21 +0000</pubDate>
		<dc:creator>Darco</dc:creator>
				<category><![CDATA[HDTV reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120 hz]]></category>
		<category><![CDATA[fullhd]]></category>
		<category><![CDATA[HDTV review]]></category>
		<category><![CDATA[LT-52244 52 inch]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://hdtvinfoblog.com/index.php/2008/02/22/hdtv-review-mitsubishi-lt-52244-52-inch-tv/</guid>
		<description><![CDATA[The guys at PC Advisor tested Mitsubishi&#8217;s new 52-inch fullHD, 16:9, 120 Hz screen and came to conclusion that despite it&#8217;s beautiful design, this TV has below par performance. The specs of this screen are as follows:  52in Widescreen TFT active matrix; 1920 x 1080 resolution; 1080p (FullHD) display format; 16:9 image aspect ratio; 120Hz; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/02/mitsubishi-lt-52244.jpg" title="Mitsubishi LT-52244 52in"><img src="http://hdtelevizija.com/hdtv/wp-content/uploads/2008/02/mitsubishi-lt-52244.thumbnail.jpg" alt="Mitsubishi LT-52244 52in" align="left" /></a>The guys at PC Advisor tested Mitsubishi&#8217;s new 52-inch fullHD, 16:9, 120 Hz screen and came to conclusion that despite it&#8217;s <strong>beautiful design</strong>, this TV has <strong>below par performance</strong>.</p>
<p><span id="more-48"></span></p>
<p><em><strong>The specs of this screen are as follows: </strong></em></p>
<p>52in Widescreen TFT active matrix;<br />
1920 x 1080 resolution;<br />
1080p (FullHD) display format;<br />
16:9 image aspect ratio;<br />
120Hz; progressive scanning (line doubling);<br />
4D digital;<br />
Color Temperature Control;<br />
DeepField, SharpEdge, X.v.Color, Deep Color, PerfecTint, Plush1080p, PerfectColor, Full Spectrum Color, Tru1080p Processing, NetCommand Home Network Control System;<br />
DVR1x;<br />
analog/digital combo tuner;<br />
HDMI, S-Video, Component, Composite; HDCP Compatible;<br />
Dimensions: 1,219 x 145 x 772 mm;<br />
Weight: 34kg</p>
<p>If one would judge TV just by it&#8217;s specs, it would be very hard to find any flaw: fullHD resolution, big, 52-inch screenm 120 Hz progressive scanning and a whole bunch of various technologies for perfecting image and enhancing sound. But, the review at PC Advisor showed many faults and oversaturated colours was the most easier to see.  &#8220;Watching both high-definition and standard-definition shows on the Mitsubishi LT-52244, jurors saw images with lurid tones and some background pixelation.  High-definition movies such as &#8216;Corpse Bride&#8217; and &#8216;Mission Impossible III&#8217; exhibited garish colours. You also get shimmery wood grain and fabric, and orange skin tones.&#8221;</p>
<p>Second <strong>minus </strong>goes to the <strong>OSD </strong>that despite many adjustments that offers has one problem: each time you change any setting, the menu goes right back to the top one, so you have to step through the whole OSD again to get to the next setting.<!-- ADTECH Group JavaScript TAG 2.0//Tag for Network Tiling//  for network: IDG Communications Ltd (UK) (NW 340) ++ Website: Digit ++ ContentUnit: DG_Home_mpu_336x280 (CU ID 114429) ++ Date: Fri Jan 14 18:44:01 CET 2005 --> <script language="JavaScript"><!-- document.write('<scr' + 'ipt src="http://adserver.adtech.de/?addyn|2.0|340|1132955|1|171|KEY=reviews;target=_blank;loc=100;misc=99028607;grp=99028607">'); if (navigator.userAgent.indexOf("Mozilla/2.") >= 0 || navigator.userAgent.indexOf("MSIE") >= 0) {    document.write('<a href="http://adserver.adtech.de/?adlink|2.0|340|1132955|1|171|KEY=reviews;grp=99028607;loc=200;" target="_blank"><img src="http://adserver.adtech.de/?adserv|2.0|340|1132955|1|171|KEY=reviews;grp=99028607;loc=200;" border="0" width="336" height="280"></a>'); } document.write('</scr' + 'ipt>');// --> </script><br />
The <strong>remote is fully backlit</strong> when you press any of it&#8217;s buttons which is a definite plus.</p>
<p>The <strong>speaker&#8217;s are below the expected quality of this class</strong> &#8211; it&#8217;s lack of fullnes and narrow range isn&#8217;t something one would expect after unloading rather big amount of money in the store. &#8220;Background audio and orchestral music for &#8216;Phantom of the Opera&#8217; sounded shrill.&#8221;</p>
<p>&#8220;The built-in USB port works well for displaying photos, but the Mitsubishi LT-52244 loaded pictures slowly. The TV automatically switched to photo display mode when we connected a flash-card reader, and it allowed us to view a slideshow of our pictures from a memory card.&#8221;</p>
<p>Read the full review <a href="http://www.pcadvisor.co.uk/reviews/index.cfm?reviewid=1752" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvinfoblog.com/index.php/2008/02/22/hdtv-review-mitsubishi-lt-52244-52-inch-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
